Established as The Skamokawa Eagle in 1891

High School Football

By the Associated Press

How they fared:

Class 2B

1. Kalama (1-1) lost to Napavine 33-27.

2. Napavine (2-0) beat Kalama 33-27.

3. Onalaska (2-0) beat Amity 32-14.

4. Adna (2-0) beat Wahkiakum 39-21.

5. Toledo (2-0) beat Rainier 15-14.

6. Tri-Cities Prep (2-0) beat Kittitas 54-6.

7. Reardan (2-0) beat Davenport 6-0.

8. Chewelah (Jenkins) (0-2) lost to Liberty (Spangle) 35-13.

9. Colfax (2-0) beat Freeman 29-15.

10. Lake Roosevelt (1-0) beat Oroville 55-14.

Class 1B

1. Odessa (2-0) beat Bridgeport 88-6.

2. Almira/Coulee-Hartline (2-0) beat Tacoma Baptist 62-14.

3. Entiat (2-0) beat Wilbur-Creston 68-60.

4. (tie) Naselle (2-0) 68, Chief Leschi 0; Quilcene (2-0) beat Crescent 18-12.

 

Reader Comments(0)