Established as The Skamokawa Eagle in 1891
Unofficial League Standings
District tournament starts
Effective Jan. 28
Central 2B -Girls
Conf. Overall
W L W L
Wahkiakum 9 0 18 1
Rainier 8 1 18 1
Adna 7 2 14 5
Toledo 6 3 13 6
Kalama 5 4 7 11
Mossyrock 5 4 7 11
Onalaska 4 5 11 8
Napavine 3 6 6 13
Toutle Lake 2 8 3 15
Winlock 1 8 5 14
Mort-Wh Pass 0 9 1 18
Pacific 2B - Girls
Conf. Overall
W L W L
Ilwaco 17 0 18 1
Ocosta 15 2 15 4
Willapa Valley 13 4 15 4
South Bend 11 6 11 8
Raymond 10 6 11 7
Chief Leschi 5 10 8 10
North Beach 5 11 5 13
Pe Ell 5 12 5 14
NW Christian 1 15 1 18
Life Christian 0 16 0 18
Central 2B - Boys
Conf. Overall
W L W L
Toledo 8 0 16 2
Toutle Lake 8 0 13 5
Adna 7 2 13 5
Kalama 6 2 11 7
Napavine 5 3 10 8
Wahkiakum 4 5 7 12
Winlock 3 5 5 12
Mort-Wh Pass 2 6 10 8
Onalaska 2 7 9 10
Rainier 1 7 3 15
Mossyrock 0 8 0 17
Pacific 2B - Boys
Conf. Overall
W L W L
Life Christian 15 2 16 3
Willapa Valley 13 3 15 3
NW Christian 13 3 15 3
Ilwaco 12 4 13 5
Ocosta 7 9 7 11
Chief Leschi 7 10 9 10
North Beach 6 10 7 11
Raymond 5 11 5 13
South Bend 2 14 3 15
Pe Ell 1 15 1 17
Columbia Valley 1B Girls
Conf. Overall
W L W L
Naselle 4 0 10 7
Col. Adventist 3 1 7 3
3 Rivers Chr. 2 3 4 15
Sch. for Deaf 0 5 3 7
Columbia Valley 1B Boys
Conf. Overall
W L W L
Naselle 7 0 14 5
Firm Found. 4 2 6 10
3 Rivers Chr. 4 2 10 8
Col. Adventist 1 5 1 5
Sch. for Deaf 0 7 0 10
If these standings are maintained at season's end, local teams would start district play as follows:
1. Wahkiakum girls, Feb. 9, site to be announced (TBA).
2. Wahkiakum boys, Feb. 5, 7 p.m., hosting North Beach.
3. Naselle girls, Feb. 9, opponent and time TBA, at Ilwaco.
4. Naselle boys, Feb. 9, opponent and time TBA, at Ilwaco.
Reader Comments(0)