Established as The Skamokawa Eagle in 1891

Wahkiakum ranks eighth in insurance coverage

Wahkiakum County ranks number eight in insurance coverage in Washington according to SmartAsset’s second annual study on the most insured places in the US. Wahkiakum County ranked number four in last year’s study. The study compares coverage rates across all counties for life, health, and auto insurance, to see where citizens are leading in coverage.

Here is a look at how Wahkiakum County compares to the Washington leaders:

Rank County Auto Health Life Overall

1 Island 85.30%  90.75% 23.51% 40.21

2 Garfield 86.29% 89.48% 23.41% 39.94

3 Lincoln 87.32% 87.69% 25.88% 39.73

4 Kitsap 3.78% 90.41% 25.77% 38.00

5 Columbia 85.48% 89.44% 21.82% 36.58

6 Thurston 83.43% 89.33% 27.46% 35.89

7 Whitman 81.28% 91.17% 19.27% 34.68

8 Wahkiakum 85.68% 88.34% 20.68% 34.25

9 Clark 82.33% 87.99% 31.11% 33.58

10 Snohomish 82.82% 88.34% 28.79% 33.48

 

Reader Comments(0)