Updated August 3, 2020
Organization | Zoom Link | Meeting ID | Call-in Phone # | Next Meeting | Password |
---|---|---|---|---|---|
PUD | Click here | 891 6047 6833 | 253 215 8782 US 346 248 7799 US 669 900 9128 US 646 558 8656 US 301 715 8592 US 312 626 6799 US | Tuesday, October 20 @8:30am PST | NA |
Wahkiakum Health and Human Services | Click here | 881 0365 4670 | 669 900 9128 US 346 248 7799 US 646 558 8656 US 253 215 8782 US 301 715 8592 US 312 626 6799 US | Monday @9am PST | 810478 |
Wahkiakum County Commissioners | Click here | 880 972 233 | 669 900 6833 US 346 248 7799 US 929 205 6099 US 253 215 8782 US 301 715 8592 US 312 626 6799 US | First 4 Tuesdays of every month @9am PST | 721021 or Aux4SY |
Cathlamet Town Council | Click here | 789 428 4989 | 669 900 6833 US 346 248 7799 US 929 205 6099 US 253 215 8782 US 301 715 8592 US 312 626 6799 US | 1st and 3rd Monday of the month @6pm PST | 418781 |
Fire District #2 | Click here | 889 3739 7299 | 669 900 6833 US 346 248 7799 US 929 205 6099 US 253 215 8782 US 301 715 8592 US 312 626 6799 US | 2nd Thursday of the month @7pm PST | 028836 |
Fire District #4 | Click here | 915 3287 3910 | 669 900 6833 US 346 248 7799 US 929 205 6099 US 253 215 8782 US 301 715 8592 US 312 626 6799 US | 2nd Tuesday of the month @7pm PST | 8rLXpN |
Wahkiakum School District | Click Here | 999 7930 1124 | +1 253 215 8782 US | NA | 494425 |
Port Districts (Pending) | Click Here | 999 7930 1124 | +1 253 215 8782 US | NA | 494425 |
Know of other great resources? Please share them. Contact Andrew Weiler. Email: andrewgweiler@gmail.com.
>